Hyundai Nuvis Photos and Technical Specification
May 9th, 2009 Leave a comment Visited 360 times, 3 so far today
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Hyundai Nuvis Photos and Technical Specification
| Configuration | Crossover utility vehicle |
| Engine | 2.4 litre Theta II with Hybrid Blue Drive™ and a 30 kW (205 Nm) electric motor |
| Transmission | 6-speed automatic |
| Power horsepower | 170 kW (estimated) |
| Battery technology | Lithium polymer (5.3 Ah of capacity at 270 volts) |
| Weight | 1,542 kg |
| Overall length | 478.3 cm |
| Overall width | 197.1 cm |
| Overall height | 165.9 cm |
| Wheels | 22 inches |
| Tyres | Hankook |
| Fuel economy | 6.9 litres / 100 km city & 6.7 litres / 100 km highway (estimated) |
| Touch sensors | Provided Methode Electronics TouchSense® technology |
| Seatbelts | Provided by Harveys Original Seatbeltbags |
| Matching luggage | Provided by Harveys Original Seatbeltbags |
| Ecologically friendly seating fabric | Provided by True Textiles |
|
TechWhack on Facebook
|


This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.