Honda CBF1000 Photos and Technical Specification
May 9th, 2009 Leave a comment Visited 174 times, 1 so far today
Honda CBF1000 Photos and Technical Specification
| General information | |
| Model: | Honda CBF1000 |
| Year: | 2009 |
| Category: | Sport |
| Engine and transmission | |
| Displacement: | 998.00 ccm (60.90 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 96.55 HP (70.5 kW)) |
| Torque: | 97.00 Nm (9.9 kgf-m or 71.5 ft.lbs) @ 6500 RPM |
| Compression: | 11.0:1 |
| Bore x stroke: | 75.0 x 56.5 mm (3.0 x 2.2 inches) |
| Fuel system: | Injection. PGM-FI electronic fuel injection |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Ignition: | Computer-controlled digital transistorised with electronic advance |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type final drive: |
Chain |
| Physical measures | |
| Dry weight: | 220.0 kg (485.0 pounds) |
| Seat height: | 795 mm (31.3 inches) If adjustable, lowest setting. |
| Overall height: | 2,176 mm (85.7 inches) |
| Overall length: | 2,176 mm (85.7 inches) |
| Ground clearance: | 135 mm (5.3 inches) |
| Wheelbase: | 1,483 mm (58.4 inches) |
| Chassis and dimensions | |
| Front suspension: | 41 mm cartridge-type telescopic fork, 120 mm axle travel |
| Rear suspension: | Pro-Link with gas-charges HMAS damper, 120 mm axle travel |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 160/60-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 296 mm (11.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Speed and acceleration | |
| Power/weight ratio: | 0.4389 HP/kg |
| Other specifications | |
| Fuel capacity: | 19.00 litres (5.02 gallons) |
| Color options: | Red, orange, gray, black |
|
TechWhack on Facebook
|
Related Posts |
Popular Posts
|


This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.