Pontiac Vibe GT Photos and Technical Specification
April 28th, 2009 Leave a comment Visited 234 times, 1 so far today
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Pontiac Vibe GT Photos and Technical Specification
| GENERAL INFORMATION | |||
| Type | Wagon | Wagon | Wagon |
| Passengers | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 |
| PRICE | |||
| Vibe | Vibe AWD | Vibe GT | |
| Price | $ 16,830 | $ 22,345 | $ 26,070 |
| Transport and PDI | $ 1,325 | $ 1,325 | $ 1,325 |
| MECHANICAL | |||
| Vibe | Vibe AWD | Vibe GT | |
| Engine | 1.8L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve |
| HP (hp@rpm) | 132 @ 6000 | 158 @ 6000 | 158 @ 6000 |
| Torque (lb.ft@rpm) | 128 @ 4400 | 162 @ 4000 | 162 @ 4000 |
| Opt. Engine #1 | 2.4L L4 DOHC 16-valve | - | - |
| Drivetrain | Front-wheel drive | All-wheel drive | Front-wheel drive |
| Transmission | 5-speed manual | 4-speed automatic | 5-speed manual |
| Opt. Transmission #1 | 4-speed automatic | - | 5-speed automatic with manual mode |
| Opt. Transmission #2 | 5-speed automatic with manual mode | - | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Solid Axle | Independent | Independent |
| WHEELS AND TIRES | |||
| Vibe | Vibe AWD | Vibe GT | |
| Tires | P205/55R16 | P205/55R16 | P215/45R18 |
| Wheel Type | Steel wheels with covers | Steel wheels with covers | Alloy wheels |
| SECURITY | |||
| Vibe | Vibe AWD | Vibe GT | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbags | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| Alarm System | Opt | Opt | Opt |
| SEATS | |||
| Vibe | Vibe AWD | Vibe GT | |
| Trim | Cloth | Cloth | Cloth/leather |
| COMFORT AND CONVENIENCE | |||
| Vibe | Vibe AWD | Vibe GT | |
| Air Conditioning | Opt | Std | Std |
| Cruise Control | Opt | Std | Std |
| Power Locks | Opt | Opt | Std |
| Remote Keyless Entry | Opt | Opt | Std |
| Power Windows | Opt | Opt | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Opt | Opt | Opt |
| FUEL CONSUMPTION | |||
| Vibe | Vibe AWD | Vibe GT | |
| Manual Transmission city / highway (L/100 km) |
8.0 / 6.2 | - / - | 9.6 / 7.2 |
| Automatic Transmission city / highway (L/100 km) |
7.8 / 6.2 | 10.3 / 7.8 | 9.7 / 6.9 |
| DIMENSIONS, CAPACITY AND WEIGHT | |||
| Vibe | Vibe AWD | Vibe GT | |
| Length (mm) | 4,336 | 4,336 | 4,371 |
| Width (mm) | 1,765 | 1,765 | 1,765 |
| Height (mm) | 1,549 | 1,595 | 1,560 |
| Wheelbase (mm) | 2,600 | 2,600 | 2,600 |
| Curbweight (kg) | 1,295 | 1,490 | 1,395 |
| Trunk Size (L) | 569 | 569 | 569 |
| Maximum Trunk Size (L) | 1,399 | 1,399 | 1,399 |
| Fuel Tank Capacity (L) | 50 | 50 | 50 |
| CO2 EMISSIONS | |||
| Vibe | Vibe AWD | Vibe GT | |
| Manual Transmission (KG/year) | 3408 | - | 4080 |
| Automatic Transmission (KG/year) | 3456 | 4416 | 4032 |
| WARRANTIES | |||
| Vibe | Vibe AWD | Vibe GT | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 160,000 | 5 / 160,000 | 5 / 160,000 |
| Perforation Corrosion (years / km) |
6 / 160,000 | 6 / 160,000 | 6 / 160,000 |
| Roadside Assistance (years / km) |
5 / 160,000 | 5 / 160,000 | 5 / 160,000 |
|
TechWhack on Facebook
|
Related Posts
|
Popular Posts
|


This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.