Fiat Bravo photos and Specifications
April 28th, 2009 Leave a comment Visited 886 times, 41 so far today
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Fiat Bravo photos and Technical Specification
| Brand | Fiat |
| Model | Fiat Bravo 5dr hatchback |
| Edition | 1.6 Multijet 105 Active Sport |
| Engine (CC/Type) | 1598/4 |
| Fuel Type | Diesel |
| Price (In UK Pounds) | 14,655 |
| Adjustable Electric Steering | TBA |
| Adjustable Power Seats | TBA |
| Adjustable Seat Height | standard |
| Adjustable Stearing Reach | standard |
| Adjustable Steering Height | standard |
| Air Conditioning | standard |
| Alarm | TBA |
| Alloy Wheels | standard |
| Anti Lock Brakes | standard |
| Auto Gearbox | TBA |
| Benefit in Kind | 5070-5070 |
| Body Type | Hatchback |
| Braking Distance (metres) | TBA/TBA |
| Central Locking | standard |
| Climate Control | 275 |
| CO2 Rating (Grams per Km) | 129 |
| Cruise Control | 150 |
| Deadlocks | standard |
| Driven Wheels | Front |
| Driver Airbag | standard |
| Electric Front Windows | standard |
| Electric Mirrors | standard |
| Electric Sun Roof | 700 |
| Engine Position | F |
| Etched Windows | TBA |
| Euro NCAP Rating | 5 |
| From 0 to 60 Mph (in seconds) | 11.3 |
| Front Headroom (mm) | TBA |
| Front Legroom (mm) | TBA |
| Hands Free Phone | TBA |
| Heated Mirrors | TBA |
| Height (mm) | 1498 |
| Immobiliser | standard |
| Insurance Group | 6 |
| Kerb Weight (Kg) | 1320 |
| Leather Seats | not available |
| Lenght (mm) | 4336 |
| Locking Wheel Nuts | TBA |
| Manual Sunroof | TBA |
| Manufacturers Warranty | 3yr/60k |
| Marked Parts | TBA |
| Maximum Boot Space (Litres) | 1175 |
| Maximum Power (Bhp/Rpm | 104/4000 |
| Maximum Speed (Mph) | 116 |
| Maximum Torque (Lb Ft / RPM) | 214/1500 |
| Metallic Paint | 375 |
| Miles Per Gallon (MPG) – Combined | 57.6 |
| Miles Per Gallon (MPG) – Extra Urban | 63.8 |
| Miles Per Gallon (MPG) – Urban | 44.8 |
| Minimum Boot Space (Litres) | 400 |
| Multi CD Player | TBA |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Passenger Airbag | standard |
| Pences per Mile | 38.77 |
| Percentage Charge | 35-35 |
| Percentage of Value Retained After 3 Years or 36.000 Miles | 40 |
| Power Steering | standard |
| Radio | not available |
| RDS Radio | not available |
| Rear Center 3 Point Belt | standard |
| Rear Headroom (mm) | TBA |
| Rear Kneeroom (mm) | TBA |
| Remote Locking | standard |
| Satellite Navigation (GPS) | TBA |
| Seatbelt Tensioners | not available |
| Secure Spare Wheel | not available |
| Service Intervals | 18000 |
| Servicing Cost after 3 Years | 956 |
| Side Airbag | standard |
| Side Impact Bars | TBA |
| Split or Fold Rear Seats | standard |
| Tank Capacity in Gallons | 12.8 |
| Tax Payable at 22% | 1115.4-2230.8 |
| Tax Payable at 44% | 1115.4-2230.8 |
| Towing Weight (Kg) | 1300 |
| Traction Control | price unavailable |
| Turning Circle (m) | 10.4 |
| Typical Contract Hire Rate (pcm) | 390 |
| Typical Insurance Quote | 374 |
| Unique Fit Radio | TBA |
| Visible VIN (Vehicle Identification Number) | TBA |
| Width (mm) | 1792 |
|
TechWhack on Facebook
|
One Comment
Leave a Comment
Related Posts |
Popular Posts
|


August 15th, 2009 at 6:42 pm
When is it going to be launched ??