Skoda Octavia Photos and Technical Specification
April 22nd, 2009 Leave a comment Visited 296 times, 1 so far today
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Skoda Octavia Photos and Technical Specification
| Overview | |
| Model | Skoda Octavia |
| Body Type | Sedan |
| Number Of Doors | 5 |
| Seating Capacity | 5 |
| Fuel Capacity | 55 |
| Dimensions | |
| Length | 4507 mm |
| Width | 1731 mm |
| Height | 1431 mm |
| Wheelbase | 2512 mm |
| Ground Clearance | 134 mm |
| Minimum Turning Radius | 5.4 m |
| Weight | |
| Kerb Weight | 1330 kg (1.9TDi) |
| Engine | |
| Type | 1.9TDi (diesel) 1.8L MPI turbo (petrol) |
| Number Of Cylinders | 4 |
| Displacement | 1896 cc (1.9TDi) 1781cc (1.8L MPI turbo) |
| Transmission | Manual 5-speed fully synchronized |
| Max. Power | 90 bhp @ 4000 rpm (1.9TDi ) 150 bhp @ 4000 rpm (1.8L MPI turbo) |
| Max. Torque | 210 Nm @ 1900 rpm (1.9TDi) 210 Nm @ 1750-4600 rpm (1.8L MPI turbo) |
| Suspension | |
| Front Suspension | McPherson Strut with wishbone arms and torsion bar stabilizer |
| Rear Suspension | Compound link crank axle with torsion bar stabilizer |
| Brake | |
| Front | Ventilated Disc |
| Rear | Drum |
| Steering Type | Rack and pinion, power assisted |
| Tyre Size | 195/65 R 15 |
|
TechWhack on Facebook
|
Related Posts |
Popular Posts
|


This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.