Suzuki GSX-R1000 Photos and Technical Specification
April 14th, 2009 Leave a comment Visited 208 times, 1 so far today
Suzuki GSX-R1000 Photos and Technical Specification
| General information | |
| Model: | Suzuki GSX-R1000 |
| Year: | 2009 |
| Category: | Sport |
| Rating: | 58.7 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 999.00 ccm (60.96 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Compression: | 12.8:1 |
| Bore x stroke: | 74.5 x 57.3 mm (2.9 x 2.3 inches) |
| Fuel system: | Injection |
| Fuel control: | DOHC |
| Ignition: | Electronic ignition (Transistorized) |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type final drive: |
Chain |
| More details | Consult a Suzuki repair manual. |
| Physical measures | |
| Weight incl. oil, gas, etc: | 203.0 kg (447.5 pounds) |
| Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Overall height: | 1,130 mm (44.5 inches) |
| Overall length: | 2,045 mm (80.5 inches) |
| Overall width: | 710 mm (28.0 inches) |
| Ground clearance: | 120 mm (4.7 inches) |
| Wheelbase: | 1,405 mm (55.3 inches) |
| Chassis and dimensions | |
| Front suspension: | Inverted telescopic, coil spring, spring preload fully adjustable, rebound and compression damping force fully adjustable |
| Rear suspension: | Link type, oil damped, coil spring, spring preload fully adjustable, rebound and compression damping force fully adjustable |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 190/50-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 310 mm (12.2 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Other specifications | |
| Fuel capacity: | 17.50 litres (4.62 gallons) |
| Color options: | Black/Matte Black, Blue/White, Red/Black |
|
TechWhack on Facebook
|


This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.