Buell 1125R Photos and Technical Specification
April 13th, 2009 Leave a comment Visited 149 times, 1 so far today
Pages: 1 2 3 4 5 6 7 8 9 10 11
Buell 1125R Photos and Technical Specification
| General information | |
| Model: | Buell 1125R |
| Year: | 2009 |
| Category: | Sport |
| Rating: | 65.7 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 1125.86 ccm (68.70 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Power: | 146.00 HP (106.6 kW)) @ 9800 RPM |
| Torque: | 111.19 Nm (11.3 kgf-m or 82.0 ft.lbs) @ 8000 RPM |
| Compression: | 12.3:1 |
| Bore x stroke: | 103.0 x 67.5 mm (4.1 x 2.7 inches) |
| Fuel system: | Injection. Dual 61 mm down draft throttle bodies, DDFI III fuel injection |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type final drive: |
Belt |
| Clutch: | Wet, multi-plate, Hydraulic Vacuum Assist (HVA) slipper – action clutch, hydraulic clutch lever effort |
| Physical measures | |
| Overall length: | 1,996 mm (78.6 inches) |
| Overall width: | 716 mm (28.2 inches) |
| Ground clearance: | 114 mm (4.5 inches) |
| Wheelbase: | 1,387 mm (54.6 inches) |
| Chassis and dimensions | |
| Frame type: | Black aluminium frame, fuel in frame |
| Rake (fork angle): | 21.0° |
| Front suspension: | 47 mm Showa inverted forks with adjustable compression damping, rebound damping and spring preload |
| Front suspension travel: | 120 mm (4.7 inches) |
| Rear suspension: | Showa coil-over monoshock with external piggyback reservoir and adjustable compression damping, rebound damping and spring preload |
| Rear suspension travel: | 127 mm (5.0 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Single disc. ZTL2-type brake, 8-piston, 4 pads, fixed caliper, single-sided, inside out, stainless steel, floating rotor |
| Front brakes diameter: | 375 mm (14.8 inches) |
| Rear brakes: | Single disc. Two-piston, direct mount caliper; stainless steel, fixed rotor |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Exhaust system: | Tuned, tri-pass resonance chamber with integral helmholtz tuning and mass-centralised mounting |
| Other specifications | |
| Fuel capacity: | 20.06 litres (5.30 gallons) |
| Color options: | Racing Red; Arctic White; Midnight Black; |
|
TechWhack on Facebook
|


This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.