Grand Cherokee SRT8 Photos and Technical Specification
April 2nd, 2009 Leave a comment Visited 569 times, 1 so far today
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Grand Cherokee SRT8 Photos and Technical Specification
| Grand Cherokee Laredo | Grand Cherokee SRT8 | Grand Cherokee Limited | Grand Cherokee Overland | |
| Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 | 5 |
| PRICE | ||||
| Price | $ 41,245 | $ 49,995 | $ 51,445 | $ 57,245 |
| Transport and PDI | $ 1,350 | $ 1,350 | $ 1,350 | $ 1,350 |
| MECHANICAL | ||||
| Engine | 3.7L V6 SOHC 12-valve | 6.1L V8 OHV 16-valve | 3.7L V6 SOHC 12-valve | 5.7L V8 OHV 16-valve |
| HP (hp@rpm) | 210 @ 5200 | 420 @ 6200 | 210 @ 5200 | 357 @ 5200 |
| Torque (lb.ft@rpm) | 235 @ 4000 | 420 @ 4800 | 235 @ 4000 | 389 @ 4350 |
| Opt. Engine #1 | 4.7L V8 SOHC 16-valve | - | 4.7L V8 SOHC 16-valve | 3.0L V6 turbodiesel DOHC 24-valve |
| Opt. Engine #2 | 3.0L V6 turbodiesel DOHC 24-valve | - | 5.7L V8 OHV 16-valve | - |
| Opt. Engine #3 | - | - | 3.0L V6 turbodiesel DOHC 24-valve | - |
| Drivetrain | 4-wheel drive | 4-wheel drive | 4-wheel drive | 4-wheel drive |
| Transmission | 5-speed automatic with manual mode | 5-speed automatic with manual mode | 5-speed automatic with manual mode | 5-speed automatic with manual mode |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Solid Axle | Solid Axle | Solid Axle | Solid Axle |
| WHEELS AND TIRES | ||||
| Tires | P245/65R17 | 255/45R20 | P245/65R17 | 245/60R18 |
| Rear Tires | - | 285/40R20 | - | - |
| Wheel Type | Steel wheels | Alloy wheels | Alloy wheels | Chrome alloy wheels |
| SECURITY | ||||
| Driver Airbag | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std |
| Alarm System | Opt | Std | Std | Std |
| SEATS | ||||
| Trim | Cloth | Leather/Suede | Leather | Leather |
| Heated Seats | Opt | Opt | Front and rear | Front and rear |
| COMFORT AND CONVENIENCE | ||||
| Air Conditioning | Std | Std | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Opt | Opt | Power, glass | Power, glass |
| SOUND SYSTEM | ||||
| AM/FM Radio | Std | Std | Std | Std |
| with cassette | - | - | - | - |
| with CD | Std | Opt | Std | Std |
| with CD changer | Opt | In-dash 6-CD | - | - |
| FUEL CONSUMPTION | ||||
| Automatic Transmission city / highway (L/100 km) |
13.9 / 10.1 | - / - | 13.9 / 10.1 | 15.5 / 10.6 |
| DIMENSIONS, CAPACITY AND WEIGHT | ||||
| Length (mm) | 4,775 | 4,953 | 4,775 | 4,775 |
| Width (mm) | 1,861 | 1,862 | 1,861 | 1,861 |
| Height (mm) | 1,749 | 1,694 | 1,749 | 1,749 |
| Wheelbase (mm) | 2,781 | 2,781 | 2,781 | 2,781 |
| Curbweight (kg) | 2,028 | 2,186 | 2,028 | 2,219 |
| Trunk Size (L) | 835 | 835 | 835 | 835 |
| Maximum Trunk Size (L) | 1,892 | 1,892 | 1,892 | 1,892 |
| Fuel Tank Capacity (L) | 80 | 78 | 80 | 80 |
| Towing Capacity (kg) | 1,588 | - | 1,588 | 3,265 |
| Gross Vehicle Weight Rating (kg) | 2,677 | 2,790 | 2,677 | 2,790 |
| WARRANTIES | ||||
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / 160,000 | 5 / 160,000 | 5 / 160,000 | 5 / 160,000 |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
|
TechWhack on Facebook
|
Related Posts |
Popular Posts
|


This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.