Mahindra Sandero Photos and Specifications
February 23rd, 2009 Leave a comment Visited 365 times, 4 so far today
Mahindra Sandero Photos and Specifications
|
Mahindra Renault Sandero 1.5
|
Mahindra Renault Sandero 1.4
|
Mahindra Renault Sandero 1.6
|
|
| Body Type: | Hatchback | Hatchback | Hatchback |
| Segment: | B+ Segment | B+ Segment | B+ Segment |
| Top Speed: | – | – | – |
| 0 to 60: | – | – | – |
| 0 to 100: | – | – | – |
| Fuel Consumption: Highway | – | – | – |
| Fuel Consumption: City | – | – | – |
| Warranty: | – | – | – |
| ENGINE SPECIFICATIONS | |||
| Displacement: | 1461 cc, 4 cyl, 8 Valve | 1390 cc, 4 cyl, 8 Valve | 1598 cc, 4 cyl, 8 Valve |
| Engine Type: | Diesel | Petrol | Diesel |
| Maximum Power: | 75 bhp @ 5500 rpm | 65 Bhp @ 4000 rpm | 84.5 bhp @ 5500rpm |
| Maximum Torque: | 160 Nm @ 3000 rpm | 110 Nm @ 3000 rpm | 128 Nm @ 3100 rpm |
| Power to Weight Ratio: | |||
| DIMENSIONS | |||
| Length: | 3474 mm | 3474 mm | 3474 mm |
| Width: | – | – | – |
| Height: | – | – | – |
| Headroom: | 878.00 cm | 878.00 cm | 878.00 cm |
| Rear Leg Room: | – | – | – |
| Rear Seat Width: | 0.00 cm | 0.00 cm | 0.00 cm |
| OTHER SPECIFICATIONS | |||
| Seating Capacity: | 5 | 5 | 5 |
| Tyre Size: | 0 | 0 | 0 |
| Suspension: | – | – | – |
| Turning Circle: | 5.25 mtrs. | 5.25 mtrs. | 5.25 mtrs. |
| Boot Space: | 320.00 | 320.00 | 320.00 |
| Steering: | Power | Power | Power |
| Brakes: | Front Disk, Rear Drum | Front Disk, Rear Drum | Front Disk, Rear Drum |
| Gears: | 5 Manual | 5 Manual | 5 Manual |
| Ground Clearance: | 172.00 mm. | 172.00 mm. | 172.00 mm. |
| Kerb Weight: | 980.00 kgs. | 980.00 kgs. | 980.00 kgs. |
| Fuel Tank: | 50.00 ltrs. | 50.00 ltrs. | 50.00 ltrs. |
| Body Color Bumpers: | Yes | Yes | Yes |
| Tachometer: | Yes | Yes | Yes |
| Alloys: | Yes | Yes | Yes |
| ORVM Indicator: | No | No | No |
| Xenon Headlamps: | No | No | No |
| Trip Meter: | 2 | 2 | 2 |
| Headlamp Washer: | No | No | No |
| COMFORT AND CONVENIENCE |
|||
| AC: | AC without Climate Control |
AC without Climate Control |
AC without Climate Control |
| Power Windows: | Yes | Yes | Yes |
| Central Locking: | Remote | Remote | Remote |
| Remote Boot: | Yes | Yes | Yes |
| Remote Fuel Filler: | Yes | Yes | Yes |
| Rear Wiper: | Yes | Yes | Yes |
| Rear Defogger: | Yes | Yes | Yes |
| Rear Armrest: | With Cup Holder | With Cup Holder | With Cup Holder |
| Streeing Adjustment (Rake/Reach): | Yes | Yes | Yes |
| Driver Seat Adjustment: | Manual | Manual | Manual |
| Music System: | Dash Integrated MP3 with AM/FM | Dash Integrated MP3 with AM/FM | Dash Integrated MP3 with AM/FM |
| Leather Seats: | No | No | No |
| Door Mirror: | Both Side Electric | Both Side Electric | Both Side Electric |
| Tinted Glass: | Yes | Yes | Yes |
| Rear AC Vent: | No | No | No |
| Folding Rear Seats: | Yes | Yes | Yes |
| Sun Roof: | No | No | No |
| Buttons/Controls on Steering: | No | No | No |
| Auto Viper: | No | No | No |
| Auto Headlamp: | No | No | No |
| ACTIVE AND PASSIVE SAFETY | |||
| Airbag: | 2 | 2 | 2 |
| Parking Sensors: | No | No | No |
| Fog Lamp: | Yes | Yes | Yes |
| Traction Control: | No | No | No |
| EBD: | Yes | Yes | Yes |
| ABS: | Yes | Yes | Yes |
| ESP: | No | No | No |
| Rear Seat Belts: | - | - | - |
|
TechWhack on Facebook
|
Related Posts |
Popular Posts
|


This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.